Información del servidor
| General Information | |
|---|---|
| Server Version | 99b |
| Experience | 40x |
| Master Experience | |
| Drop | 30% |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | Vip | |
| Item Luck | 5% | 10% |
| Items +10 | 50% + Luck | 60% + Luck |
| Items +11 | 40% + Luck | 50% + Luck |
| Items +12 | 30% + Luck | 40% + Luck |
| Items +13 | 20% + Luck | 30% + Luck |
| Chaos Weapon | 50% + Luck | 60% + Luck |
| Wings Level 1 | % segun el nivel y adicional del item + Luck | % segun el nivel y adicional del item + Luck |
| Wings Level 2 | % segun el nivel y adicional del item + Luck | % segun el nivel y adicional del item + Luck |
| Cape of Lord Mix | % segun el nivel y adicional del item + Luck | % segun el nivel y adicional del item + Luck |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | 100% de la exp | 100% de la exp | |||
| 3 Players | 100% de la exp | 100% de la exp | |||
| 4 Players | 100% de la exp | 100% de la exp | |||
| 5 Players | 100% de la exp | EXP% + x% | |||
Commands
| /reset | Reset your character. |
| /whisper [on/off] | Enable / disable whisper. |
| /pk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /agi [points] | Adds points to Agility. |
| /vit [points] | Adds points to Life. |
| /ene [points] | Adds points to Energy. |
| /cmd [points] | Adds points to Command. |
| /re auto [on/off] | Enable / disable requests in-game. |
ES
EN
PH
BR
RO
CN
RU
LT